Departmental Grade Scale
A+ | 90-100 |
A | 85-89 |
A- | 80-84 |
B+ | 77-79 |
B | 73-76 |
B- | 70-72 |
C+ | 65-69 |
C | 60-64 |
C- | 55-59 |
D | 50-54 |
F | Below 50 |
Read HÂþ»'s [section 17.1].
A+ | 90-100 |
A | 85-89 |
A- | 80-84 |
B+ | 77-79 |
B | 73-76 |
B- | 70-72 |
C+ | 65-69 |
C | 60-64 |
C- | 55-59 |
D | 50-54 |
F | Below 50 |
Read HÂþ»'s [section 17.1].