Current International Projects
Expanding research across borders
HÂþ» has a long history of involvement in international projects, with partners in both developed and developing countries. A selection of current international research and international development projects is listed below.
Cross-continent
Italy (lead), EU member states, China | Oceanography/ Dr. Jon Grant | |
Germany (lead), EU member states, USA, Brazil, South Africa | Faculty of Science/ Dr. Fred Whoriskey | |
United Kingdom (lead), EU member states, USA, China, Australia | Oceanography/ Dr. Jon Grant | |
Uganda, Tanzania, Barbados, Trinidad & Tobago, St. Vincent & the Grenadines | Preparing Young Commonwealth QEII Scholars to Successfully Contribute to the Needs of a Shrinking World: Queen Elizabeth II Diamond Jubilee Scholarship Program 2015-19 | International Development Studies / Marine Affairs Program / Global Health Office / Faculty of Agriculture |
United Kingdom, Finland, Iceland, Lapland, USA | MAP / Dr. Claudio Aporta | |
Italy, Greece, France, Brazil |
Computer Science / Dr. Stan Matwin | |
Norway and Tanzania |
Essential Coaching for Every Mother (ECEM): Evaluating a modified education training program for mothers of newborns in Tanzania | Nursing / Dr. Marsha Campbell-Yeo |
Europe
Sweden, Italy | Building an Ocean School Programme | OFI / Dr Boris Worm |
Sweden | Synthesizing the environmental performance and nutritional values of seafood: a basis for optimizing future diets for health and sustainability |
SRES / Dr Peter Tyedmers |
Sweden | Increased Production and Consumption of Sustainable Seafood in Sweden (SEAWIN) | SRES / Dr Peter Tyedmers |
Sweden | Meaningful Aggregation of Seafood LCA Results | SRES / Dr Peter Tyedmers |
France | Parasitic manipulation of brain function in the caterpillar Manduca sexta | Psychology / Dr Shelley Adamo |
France | Improved accounting of the Arctic Ocean’s carbon sink through a combination of observations and models | Oceanography / Dr Katja Fennel |
European Commission | Political Science / Dr Katherine Fierlbeck | |
European Commission |
JMEUCE / Dr Ruben Zaiotti |
|
Norway | Consequences of land-use change and human activity on anadromous salmonids and the ecosystem services that they provide (CHASES) | Biology / Dr Glenn Crossin |
France | Sentinel Surveillance for Serious Outcomes of Laboratory-Confirmed Influenza in Hospitalized Canadian Adults | Canadian Centre for Vaccinology / Dr. Shelly McNeil |
United Kingdom, Netherlands |
Methods for systematic review and meta-analysis of prognostic factors and prediction modelling studies | CH&E / Dr. Jill Hayden |
Norway |
Radiography – Establishing and Developing Professional Collaboration | Health Sciences / Catherine Gunn |
Denmark | Replicating Peeling Skin Diseases in a Living Skin Model | Clinical Dermatology & Cutaneous Science / Dr. Peter Hull |
United Kingdom | Beyond the Finish Line: Examining the Invictus Games | Physiotherapy / Dr Celina Shirazipour |
Latin America and the Caribbean
Country |
Unit |
|
Brazil, Argentina, Cuba, Honduras, St Vincent, Jamaica, Guyana, Trinidad & Tobago |
DFATD Students’ Exchange Program, 2017-18 Provides funding for 8 undergraduate and graduate students from LAC countries to study/conduct research at HÂþ» for 3-6 months. One faculty member will also be supported for a short professional visit. |
Various units |
Chile | Within-basin barriers and among-basin leaks: changing connectivity of rivers in central Chile and its impact on native fish | Dept. of Biology / Dr. Daniel Ruzzante |
Jamaica | Helping Babies Survive in Jamaica: An integrated needs-based approach to HRH planning and training | Nursing / Dr. Gail Tomblin Murphy |
Brazil | Graph-Based Total Recall Information Retrieval on Text Document Corpora | Computer Science / Dr Evangelos Milios |
Brazil | Effect of argon plasma and primer application on the bond strength of two resin cements to two yttrium-tetragonal zirconia polycrystal ceramics | Dentistry / Dr Richard Price |
Dominica | Consultancy in Education and Management, Dominica State College | Faculty of Agriculture / International Office |
Africa and the Middle East
Country |
Project Title |
Unit |
South Sudan | Protecting Child Soldiers in South Sudan | Romeo Dallaire Child Soldiers Initiative / Dr Shelly Whitman |
Uganda | Uganda Skills Development Project | Faculty of Agriculture / International Office |
Ethiopia | Agricultural Transformation Through Stronger Vocational Training (ATTSVE) | Faculty of Agriculture / International Office |
Tanzania |
Accessing Safe Deliveries in Tanzania (ASDIT) and Leadership and Managerial Capacity Strengthening For Quality Pregnancy and Newborn Outcomes in Tanzania |
Pediatrics / Dr. John LeBlanc and Nursing / Dr Gail Tomblin Murphy |
Israel | - | International Research & Development / HÂþ» Research Services |
Burkina Faso, Senegal, Canada | Phase 2 Clinical Trial of an Experimental Ebola Vaccine Among HIV-Positive Populations in Africa and Canada | Canadian Centre for Vaccinology / Dr. Scott Halperin |
Qatar | Integrated Assessment of Qatari Coral Ecosystems: Towards an Ecosystem-Based Approach for Management | MAP/Dr Lucia Fanning |
Qatar | Development of New Generation Electroless Ni-Based Nano-Composite Coating for Oil and Gas Pipelines | Engineering/Dr. Zoheir Farhat |
Asia and Oceania
Country | Project title | Unit |
Korea | Combination Effect of Ultrafine Nanoparticulate Matters on the Pulmonary Inflammation and Development of Infectious Diseases | Community Health & Epidemiology / Dr. Jong Sung Kim |
Korea |
Investigating the Effect of Nanoparticles on Bacterial Lung Infections | Community Health & Epidemiology / Dr. Jong Sung Kim |
Korea | Investigating the Potential Toxicity of Nanoparticles on Cardiopulmonary System and Blood-Brain Barrier | Community Health & Epidemiology / Dr. Jong Sung Kim |
Japan | Code of Conduct for Seafood Market States | Marine Affairs Program / Dr. Megan Bailey |
North America
Country | Project title | Unit |
USA | A Novel Pharmacotherapy for Glaucoma | Pharmacology/Dr Melanie Kelly |
USA | Harnessing Endocannabinoids for Ocular Health | Pharmacology/Dr Melanie Kelly |
USA | Understanding the Neural Basis for Social Deficits in Alzheimer's Disease | Psychology / Dr Tamara Franklin |
USA | Investigations into mechanisms regulating neurogenesis | Medical Neuroscience/Dr Angelo Iulianella |
USA | Role of Microglia and Neuroinflammation in Sleep Responses to Chronic Sleep Restrictions | Medical Neuroscience/Dr Kazue Semba |
USA | Explaining Global Patterns of Fishing Effort in Space and Time | Biology/Dr Boris Worm |
USA / Canada | Identifying the Shape of the Association Between Long-Term Exposure to Low Levels of Ambient Air Pollution and the Risk of Mortality | Physics & Atmospheric Science / Dr. Randall Martin |
USA | Laboratory Systems for Studying Gene Transfer in Eukaryotes | Biochemistry & Molecular Biology / Dr. John Archibald |
USA | Agriculture / Dr Sean Myles | |
USA | The experiences and perceptions of unpaid caregivers providing care for community-dwelling adults with a dementia: A Joanna Briggs Institute (JBI) qualitative systematic review | Nursing / Dr Marilyn MacDonald |
USA | A Biomechanical Study Comparing Dual Mini Fragment Plating of Clavicle Fractures with Superior Pre-Contoured Plating | Surgery (Orthopaedics) / Dr. Andrew Trenholm |
USA | Genetic Transformation of Marine Eukaryotes | Biochemistry & Molecular Biology / Dr Claudio Slamovits |
USA | ILCOR Systematic Review | Emergency Medicine / Jan Jensen |
USA | Reducing Uncertainty in the Data-Poor Assessment of Atlantic Wolffish (Anarhichas lupus) | Biology / Dr Paul Bentzen |
USA | CFTR regulation by VIP: molecular basis and therapeutic potential |
Physiology & Biophysics / Dr Valerie Chappe |
USA | Comparing the Effectiveness of Fatigue Management Programs for People with MS | Occupational Therapy / Dr Tanya Packer |
USA | Omics-Based Predictive Modeling of Age-Dependent Outcome to Influenza Infection | Microbiology & Immunology / Drs. D. & A. Kelvin |
USA | Immunomodulating Ruthenium Metal Complexes for Melanoma Photodynamic Therapy | Pathology / Dr Shashi Gujar |
USA | SPARTAN 2023 Data for Clean Air and Climate Action | Physics & Atmospheric Science / Dr. Randall Martin |