HÂþ»­

 

CIS Top Ten Tuesday

- February 23, 2016

CIS Top Ten
CIS Top Ten

OTTAWA (CIS) – With playoffs looming in CIS men’s basketball, the Carleton University Ravens are back in a familiar position... atop the national rankings.

In other CIS sports, McGill (women’s basketball), Guelph (women’s hockey), UNB (men’s hockey), Toronto (women’s & men’s swimming / women’s track and field), Windsor (men’s track and field), UBC Okanagan (women’s volleyball), Alberta (men’s volleyball) and Brock (women’s & men’s wrestling) all hold on to their pole position.

In men’s hoops, the reigning five-time CIS champion Ravens (14-3) received 22 first-place votes and 413 points in the 12th coaches’ poll of the campaign to move past the Ryerson Rams (15-2), who drop to No. 3 this week after earning 13 first-place nods and 394 points. Like Carleton, the No. 2 Ottawa Gee-Gees (15-2) are up one spot in the new poll thanks to 10 first-place votes and 403 points.

The Ravens merit No. 1 status for only the second time this season, matching their ranking from the January 12 poll. Ryerson had topped each of the past four national rankings.

Carleton and Ottawa both added two wins to their records over the past week, easily defeating visiting Waterloo and Wilfrid Laurier. Meanwhile, Ryerson was upset 96-92 by Guelph (9-8) last Wednesday before rebounding on Saturday with a 78-65 defeat of Lakehead.

All three powerhouses have two games remaining as OUA conference play comes to an end this weekend.

NOTES: The CIS winter championship season gets under way this week with swimming at Laval University in Quebec City (Feb. 26-28) and wrestling at Brock University in St. Catharines, Ont. (Feb. 26-27)... Following a one-week break, the action resumes with track and field (March 10-12 at York University), men’s volleyball (March 10-12 at McMaster University) and women’s volleyball (March 11-13 at Brandon University)... Women’s basketball at the University of New Brunswick, men’s basketball at the University of British Columbia, women’s hockey at the University of Calgary and men’s hockey in Halifax (hosted by Saint Mary’s University) follow from March 17-20, all part of Sportsnet U Championship Weekend... Championship season concludes with curling at the Kelowna Curling Club from March 20-23.

WOMEN’S BASKETBALL

(regular season record) / votes (first-place votes) / (previous ranking)

1. McGill (13-1) / 561 points (44) / (1)
2. Saskatchewan (18-2) / 489 (3) / (2)Ìý
3. Saint Mary’s (17-1) / 482 / (3)
4. Ryerson (14-3) / 416 / (4)
5. Regina (17-3) / 392 / (5)
6. Ottawa (15-2) / 328 / (7)
7. Alberta (17-3) / 266 / (6)
8. McMaster (13-4) / 253 / (8)
9. Queen’s (14-3) / 191 / (9)
10. Calgary (15-5) / 132 / (NR)Ìý

ÌýOther teams receiving votes: Laval (56), Windsor (48).

ÌýMEN’S BASKETBALL

(regular season record) / votes (first-place votes) / (previous ranking)

1. Carleton (14-3) / 413 points (22) / (2)
2. Ottawa (15-2) / 403 (10) / (3)
3. Ryerson (15-2) / 394 (13) / (1)
4. Calgary (17-3) / 317 / (4)
5. McMaster (12-5) / 269 / (5)
6. UBC (16-4) / 224 / (6)
7. Brock (12-5) / 175 / (7)
8. McGill (10-4) / 137 / (8)
9. Manitoba (15-5) / 70 / (10)
10. HÂþ»­ (13-6) / 46 / (9)Ìý

Other teams receiving votes: Thompson Rivers (18), Windsor (8).

WOMEN’S HOCKEY

(regular season / playoff records) / (previous ranking)

1. Guelph (21-2-1) / (1)
2. Montreal (15-3-2) / (2)
3. McGill (13-5-2) / (3)
4. Toronto (16-4-4) / (4)
5. Saint Mary’s (17-6-1) / (5)
6. St. Thomas (16-7-1 / 2-0) / (6)
7. Western (15-8-1) / (7)
8. UBC (16-9-3) / (9)
9. Ottawa (11-6-3) / (8)
10. Alberta (16-9-3) / (10)

ÌýMEN’S HOCKEY

(regular season / playoff records) / votes (first-place votes) / (previous ranking)

Ìý1. UNB (23-3-2) / 157 points (15) / (1)
2. UQTR (24-3-1 / 2-0) / 139 (1) / (2)
3. Saskatchewan (22-6-0) / 129 / (3)
4. Alberta (19-7-2) / 112 / (4)
5. StFX (18-6-4) / 90 / (6)
6. McGill (21-6-1 / 2-0) / 83 / (7)
7. Mount Royal (17-8-3 / 2-0) / 49 / (9)
8. Carleton (20-7-1 / 2-0) / 44 / (8)
9. Saint Mary’s (17-8-3 / 2-0) / 34 / (10)
10. Acadia (19-7-2 / 0-2) / 13 / (5)

ÌýOther teams receiving votes: Western (12), Calgary (7), UPEI (6), UOIT (3), Ryerson (2).

ÌýWOMEN’S SWIMMING

(points) / (previous ranking)

1. Toronto 622 points / (1)
2. UBC 544 / (2)
3. Laval 301 / (3)
4. Western 209 / (4)
5. HÂþ»­ 206 / (5)
6. Calgary 197 / (6)
7. Montreal 187 / (7)
8. McGill 106 / (8)
9. Guelph 93 / (9)
10. McMaster 71 / (10)Ìý

MEN’S SWIMMING

(points) / (previous ranking)

1. Toronto 589 points / (1)
2. UBC 334 / (2)
3. Calgary 276 / (3)
4. Alberta 249 / (4)
5. Western 210 / (5)
6. Ottawa 178 / (6)
7. HÂþ»­ 135 / (7)
8. McMaster 134 / (8)
9. Laval 125 / (9)
10. Guelph 116 / (10)Ìý

ÌýWOMEN’S TRACK & FIELD

(points) / (previous ranking)

1. Toronto 131.5 points / (1)
2. Guelph 74 / (2)
T3. Alberta 57 / (3)
T3. Western 57 / (4)
5. York 54 / (5)
6. Calgary 49 / (6)
7. Windsor 48.5 / (7)
8. Trinity Western 40.5 / (8)
9. Sherbrooke 30 / (10)
10. HÂþ»­ 26 / (9)Ìý

MEN’S TRACK & FIELD

(points) / (previous ranking)

1. Windsor 101 points / (1)
2. Toronto 87 / (2)
3. Guelph 70.5 / (3)
4. Laval 58.5 / (4)
5. York 49 / (5)
T6. Western 41 / (6)
T6. Saskatchewan 41 / (7)
8. HÂþ»­ 30.2 / (8)
9. Trinity Western 27 / (9)
10. Lethbridge 24 / (10)Ìý

WOMEN’S VOLLEYBALL

(regular season / playoff records) / votes / (previous ranking)

1. UBC Okanagan (22-2) / 60 points / (1)
2. Toronto (19-0) / 56 / (2)
3. Alberta (20-4) / 52 / (4)
4. Trinity Western (20-4) / 47 / (3)
T5. Montreal (17-5 / 2-0) / 42 / (5)
T5. UBC (17-7) / 42 / (6)
7. McMaster (16-3) / 35 / (7)
8. HÂþ»­ (14-3) / 32 / (8)
9. McGill (15-7 / 2-1) / 30 / (9)
10. Brandon (15-9) / 21 / (NR)

Next highest votes:ÌýSherbrooke (18), Western (17), Thompson Rivers (12), Memorial (10), Ryerson (5).

MEN’S VOLLEYBALL

(regular season record) / votes (first-place votes) / (previous ranking)

1. Alberta (23-1) / 284 points (23) / (1)
2. McMaster (18-2) / 263 (4) / (2)
3. Manitoba (19-5) / 228 (1) / (4)
4. Calgary (18-6) / 207 / (3)
5. Winnipeg (15-9) / 178 / (5)
6. Trinity Western (14-10) / 102 / (6)
7. Laval (14-3) / 101 / (7)
8. Saskatchewan (15-9) / 87 / (9)
9. Queen’s (15-5) / 84 / (8)
T10. Ryerson (14-6) / 29 / (NR)
T10. Mount Royal (13-11) / 29 / (NR)

WOMEN’S WRESTLING

(previous ranking) / (points)

1. Brock 65 points / (1)
2. Calgary 40 / (2)
T3. Saskatchewan 28 / (3)
T3. Guelph 28 / (4)
T5. Alberta 20 / (5)
T5. Concordia 20 / (9)
7. Regina 17 / (7)
8. UNB 15 / (NR)
T9. Winnipeg 13 / (8)
T9. Lakehead 13 / (10)

MEN’S WRESTLING

(previous ranking) / (points)

1. Brock 77 points / (1)
2. McMaster 53 / (2)
3. Alberta 50 / (3)
4. Guelph 40 / (6)
5. Concordia 37 / (7)
6. Winnipeg 33 / (8)
T7. Saskatchewan 30 / (4)
T7. Calgary 30 / (5)
9. Regina 22 / (9)
10. Western 13 / (10)

Ìý

HÂþ»­ Canadian Interuniversity Sport

Canadian Interuniversity Sport is the national governing body of university sport in Canada. Every year, over 11,500 student-athletes and 700 coaches from 56 universities and four regional associations vie for 21 national championships in 12 different sports. CIS also provides high performance international opportunities for Canadian student-athletes at Winter and Summer Universiades, as well as numerous world university championships. For further information, visit or follow us on:

Twitter:

Facebook:

YouTube:

Instagram:

Ìý

-CIS-

For further information, please contact:

Michel Bélanger ÌýÌýÌýÌýÌýÌýÌý

Communications & Media Relations
Canadian Interuniversity Sport
Off: (613) 562-5670 ext. 25
Cell: (613) 447-6334
belanger@universitysport.ca